Detail Information |
|||
Model:: | Wk09 | Anti-skid Grade:: | R12 |
---|---|---|---|
SA Rate:: | >85% | Color:: | White |
Removable Ability:: | Permanent | 180 Degree Peel (24hr):: | 25N/inch |
Origin: | China | Ink: | Solvent, ECO, Latex, UV |
High Light: | Aluminum Back Cold Laminating Film,High Tack Sidewalk Vinyl Graphics,Graphics Outdoor Sidewalk Decals |
Product Description
Aluminum back High-tack Printable graphics film for floor and asphalt
Product Introduction:
A lot of fine sand is evenly distributed on the surface of WK09 Aluminum back sidewalk decals materials, which increases the surface friction and makes the product more slip-resistant during use; a layer of aluminum foil is added on the back to make the product softer and fit better, and it can meet the needs of adaptation. different ground. Specifically designed for the outdoor asphalt road graphics market.
Product parameter:
No. | Name | Thickness | Liner | Width | Length |
WK09 | Aluminum back sidewalk decals | 260Mic | 120g paper | 1.22meter (48inch) | 100ft |
Face | Composition | Printable white coating mixed with sand |
Color | White | |
Anti-slip | R12 | |
Thickness with glue | 260 micron | |
Adhesive | Adhesive Type | Pressure-sensitive, solvent |
Removable ability | Permanent | |
Initial force | 9# ball | |
180 degree Peel (20mins) | 24N/inch | |
180 degree Peel (24hr) | 25N/inch | |
Liner | Type | PE coating silicon art paper |
Weight | 120g/m2 | |
Release force | 30g | |
SA rate | >85% | |
Ink | Solvent, ECO, Latex, UV |
Notice: The purchaser should carefully consider the suitability and performance of the product for each intended use, and the purchaser shall assume all risks regarding such use. The seller shall not be liable for damages over the purchase price of the product nor for incidental or consequential damages. All published document is based on our R &D center's careful research and test work.
Advantage
About us
Enter Your Message